Rates
2023 Golf Rates – April through October
RESIDENT | SR RES | NON RES | NR SR/JR | |
Weekdays (Monday through Thursday) | ||||
---|---|---|---|---|
18 holes | $38.50 | $30.00 | $53.00 | $38.50 |
9 holes | $27.50 | $22.00 | $32.50 | $27.50 |
Twilight | $26.50 | $24.00 | $38.50 | $27.50 |
Weekends (Friday through Sunday) & Holidays | ||||
18 holes | $53.00 | $48.00 | $65.00 | $55.00 |
9 holes (After 4pm only) | $30.00 | $25.00 | $35.50 | $30.00 |
Twilight | $35.00 | $30.00 | $40.50 | $35.00 |
**Weekends – 18 Hole Play Only Friday through Sunday & Holidays Before Twilight |
GOLF CARTS
9 Holes | 18 Holes | |
Hand carts | $3.00 | $5.00 |
Power carts (Per Rider) | $10.50 | $17.00 |
DRIVING RANGE
2 Tokens (70 balls) | $12.00 |
1 Token (35 balls) | $6.00 |
Range Key (20 tokens) | $90.00 |
Driving Range Membership $1000.00 – Unlimited use of the north range only, April-October.
(Limited to the first 80 paid applicants!)