Rates
2024 Golf Rates – April through October 15th
RESIDENT | SR RES | NON RES | NR SR/JR | |
Weekdays (Monday through Thursday) | ||||
---|---|---|---|---|
18 holes | $40.50 | $35.00 | $55.00 | $43.50 |
9 holes | $29.50 | $26.00 | $34.50 | $31.50 |
Twilight | $28.50 | $27.00 | $40.50 | $30.50 |
Weekends (Friday through Sunday) & Holidays | ||||
18 holes | $55.00 | N/A | $67.00 | N/A |
9 holes (After 4pm only) | $32.00 | N/A | $37.50 | N/A |
Twilight | $37.00 | N/A | $42.50 | N/A |
**Weekends – 18 Hole Play Only Friday through Sunday & Holidays Before Twilight **SR/JR Rates are only available Monday through Thursday. No Holidays. |
GOLF CARTS
9 Holes | 18 Holes | |
Hand carts | $3.00 | $5.00 |
Power carts (Per Rider) | $12.00 | $20.00 |
2024 Winter/Fall Golf Rates – Starting October 16th
RESIDENT | SR RES | NON RES | NR SR/JR | |
Weekdays (Monday through Thursday) | ||||
---|---|---|---|---|
18 holes | $35.50 | $30.00 | $50.00 | $38.50 |
9 holes | $26.50 | $23.00 | $31.50 | $28.50 |
Twilight | $25.50 | $24.00 | $37.50 | $27.50 |
Weekends (Friday through Sunday) & Holidays | ||||
18 holes | $47.00 | N/A | $59.00 | N/A |
9 holes (After 4pm only) | $29.00 | N/A | $34.50 | N/A |
Twilight | $34.00 | N/A | $39.50 | N/A |
**Weekends – 18 Hole Play Only Friday through Sunday & Holidays Before Twilight 9 Holes available after 2pm on Weekends **SR/JR Rates are only available Monday through Thursday. No Holidays. |
GOLF CARTS
9 Holes | 18 Holes | |
Hand carts | $3.00 | $5.00 |
Power carts (Per Rider) | $12.00 | $20.00 |