Rates
October 7th, 8th and 9th- $51 after 2pm.
Monday, October 10th- $49 after 2pm.
Tuesday, October 11th- Closed
Effective Wednesday, October 12th Golf Rates as follows
Monday through Thursday- $65 before 2pm, $49 after 2pm.
Friday through Sunday- $72 before 2pm, $51 after 2pm.
2022 GREENS FEES
Resident | Res Jr./Sr. |
Non-Res | Non-Res Jr./ Sr. Mem Guest |
|
Weekdays- Monday through Thursday | ||||
---|---|---|---|---|
18 holes | $38.50 | $30.00 | $53.00 | $38.50 |
9 holes | $27.50 | $22.00 | $32.50 | $27.50 |
Twilight | $27.50 | $24.00 | $38.50 | $27.50 |
Weekends- Friday through Sunday | ||||
18 holes | $45.00 | $40.00 | $63.00 | $45.00 |
9 holes (After 4pm only) | $30.00 | $25.00 | $35.50 | $30.00 |
Twilight | $35.00 | $30.00 | $40.50 | $35.00 |
Weekends (Friday through Sunday & Holidays) **Twilight Hours – After 4PM**
|
||||
Twilight – After 4PM |
GOLF CARTS
9 Holes | 18 Holes | |
Hand carts | $3.00 | $5.00 |
Power carts(Per Person) | $10.50 | $17.00 |
DRIVING RANGE
Resident/Member | Non-Resident | |
Full bucket | $10.00 | $12.00 |
Half bucket | $5.00 | $6.00 |
Range Key- 20 Tokens | $80.00 | $90.00 |
Driving Range Membership $850.00 – Unlimited use of the north range only, April-October.
(Limited to the first 80 paid applicants!)