Rates
2025 Fall/Winter Golf Rates – October 15th thru End of Season
| GREEN FEES | RESIDENT | SR/JR RES | NON-RESIDENT | SR/JR NON-RES |
| Weekdays (Monday through Thursday) | ||||
|---|---|---|---|---|
| 18 holes | $35.00 | $27.00 | $52.00 | $40.00 |
| 9 holes | $23.00 | $21.00 | $34.00 | $30.00 |
| Twilight (After 2pm) | $26.00 | $21.00 | $39.00 | $31.00 |
| Weekends (Friday through Sunday) & Holidays | ||||
| 18 holes | $40.00 | N/A | $61.00 | N/A |
| 9 holes (After 2pm only) | $25.00 | N/A | $37.00 | N/A |
| Twilight (After 2pm) | $29.00 | N/A | $42.00 | N/A |
|
**Weekends – 18 Hole Play Only Friday through Sunday & Holidays Before Twilight **SR/JR Rates are only available Monday through Thursday. No Holidays. |
||||
GOLF CARTS
| 9 Holes | 18 Holes | |
| Hand carts | $4.00 | $6.00 |
| Power carts (Per Rider) | $12.00 | $20.00 |
2025 Golf Rates – March through October 13th
| GREEN FEES | RESIDENT | SR/JR RES | NON-RESIDENT | SR/JR NON-RES |
| Weekdays (Monday through Thursday) | ||||
|---|---|---|---|---|
| 18 holes | $40.00 | $32.00 | $57.00 | $45.00 |
| 9 holes | $26.00 | $24.00 | $37.00 | $33.00 |
| Twilight | $29.00 | $24.00 | $42.00 | $34.00 |
| Weekends (Friday through Sunday) & Holidays | ||||
| 18 holes | $48.00 | N/A | $69.00 | N/A |
| 9 holes (After 4pm only) | $28.00 | N/A | $40.00 | N/A |
| Twilight | $32.00 | N/A | $45.00 | N/A |
|
**Weekends – 18 Hole Play Only Friday through Sunday & Holidays Before Twilight **SR/JR Rates are only available Monday through Thursday. No Holidays. |
||||
GOLF CARTS
| 9 Holes | 18 Holes | |
| Hand carts | $4.00 | $6.00 |
| Power carts (Per Rider) | $12.00 | $20.00 |
**Each person MUST pay to use cart, 2 people per cart. Single use cart available for additional fee.
**Sales tax will be applied to ALL cart fees.
**2025 Permanent Tee Time Fee: $200. Fee waived for Oak Brook members.













